Original Album Classics
29,99 €
Nur noch 3 lieferbar
Versand per:
Anzahl der Medien
5 CDs
Titelanzahl
94
Interpret
Louis Armstrong
Spielzeit
302 Min.
Gewicht
125
Maße
128x130x14
Produktbeschreibung
Holen Sie sich die besten Alben des Jazztrompeters und Sängers! Dies sind Meilensteine der Musikgeschichte. Mit: Savoyagers‘ Stomp, West End Blues, Sugar Foot Strut, Basin Street Blues uvm.
Titelliste
Interpret | Titel | Spielzeit | |
---|---|---|---|
1 | Armstrong, Louis / Dickerson, Carroll Orchestra | Chicago Breakdown - Album Version | 03:17 Min. |
2 | Armstrong, Louis / Dickerson, Carroll Orchestra | Symphonic Raps - Album Version | 03:10 Min. |
3 | Armstrong, Louis / Dickerson, Carroll Orchestra | Savoyagers' Stomp - Album Version | 03:08 Min. |
4 | Armstrong, Louis / Armstrong, Louis | West End Blues - Album Version | 03:16 Min. |
5 | Armstrong, Louis / Armstrong, Louis / Dickerson, Carroll Orchestra | Sugar Foot Strut - Album Version | 03:17 Min. |
6 | Armstrong, Louis / Dickerson, Carroll Orchestra | Two Deuces - Album Version | 02:52 Min. |
7 | Armstrong, Louis / Hines, Earl / Carr, Mancy / Armstrong, Louis / Dickerson, Carroll Orchestra / Armstrong, Louis & His | Squeeze Me | 03:22 Min. |
8 | Armstrong, Louis / Carr, Mancy / Armstrong, Louis / Dickerson, Carroll Orchestra | Knee Drops - Album Version | 03:24 Min. |
9 | Armstrong, Louis / Dickerson, Carroll Orchestra | No (Papa, No) - Album Version | 02:51 Min. |
10 | Armstrong, Louis / Armstrong, Louis & His Hot Five | Basin Street Blues - Album Version | 03:17 Min. |
11 | Armstrong, Louis / Armstrong, Louis / Dickerson, Carroll Orchestra | No One Else But You - Album Version | 03:20 Min. |
12 | Armstrong, Louis / Armstrong, Louis & His Savoy Ballroom Five | Beau Koo Jack - Album Version | 03:03 Min. |
13 | Armstrong, Louis / Redman, Don / Armstrong, Louis / Dickerson, Carroll Orchestra / Armstrong, Louis & His Hot Seven | Save It, Pretty Mama - Album Version | 03:14 Min. |
14 | Armstrong, Louis / Dickerson, Carroll Orchestra | Weather Bird (Rag) - Album Version | 02:41 Min. |
15 | Armstrong, Louis / Dickerson, Carroll Orchestra | Muggles - Album Version | 02:50 Min. |
16 | Armstrong, Louis / Dickerson, Carroll Orchestra | Hear Me Talkin' To Ya - Album Version | 03:16 Min. |
17 | Armstrong, Louis / Redman, Don / Armstrong, Louis & His Savoy Ballroom Five | St. James Infirmary - Album Version | 03:12 Min. |
18 | Armstrong, Louis / Redman, Don / Armstrong, Louis & His Savoy Ballroom Five | Tight Like This - Album Version | 03:12 Min. |
Interpret | Titel | Spielzeit | |
---|---|---|---|
1 | Armstrong, Louis | Knockin' A Jug - Album Version | 03:23 Min. |
2 | Armstrong, Louis / Armstrong, Louis | I Can't Give You Anything But Love - Album Version | 03:31 Min. |
3 | Armstrong, Louis / Armstrong, Louis | Mahogany Hall Stomp - Album Version | 03:24 Min. |
4 | Ellis, Seger / Armstrong, Louis | S'posin' - Album Version | 03:14 Min. |
5 | Ellis, Seger / Armstrong, Louis | To Be In Love - Album Version | 03:06 Min. |
6 | Spivey, Victoria / Spivey, Victoria | Funny Feathers - Album Version | 03:14 Min. |
7 | Spivey, Victoria / Armstrong, Louis | How You Do It That Way? - Album Version | 03:17 Min. |
8 | Armstrong, Louis / Armstrong, Louis | Ain't Misbehavin' | 03:22 Min. |
9 | Armstrong, Louis / Armstrong, Louis | (What Did I Do To Be So) Black And Blue? - Album Version | 03:07 Min. |
10 | Armstrong, Louis / Armstrong, Louis | That Rhythm Man - Album Version | 03:08 Min. |
11 | Armstrong, Louis / Armstrong, Louis | Sweet Savannah Sue - Album Version | 03:12 Min. |
12 | Ellis, Seger / Armstrong, Louis | Ain't Misbehavin' - Album Version | 03:05 Min. |
13 | Ellis, Seger / Armstrong, Louis | Some Of These Days (vocal) - Album Version | 03:11 Min. |
14 | Armstrong, Louis | Some of These Days (Non-Vocal) | 02:58 Min. |
15 | Ellis, Seger / Armstrong, Louis | When You're Smiling (vocal) - Album Version | 03:28 Min. |
16 | Armstrong, Louis | When You're Smiling (non-vocal) - Album Version | 02:56 Min. |
17 | Armstrong, Louis | After You've Gone (vocal) - Album Version | 03:21 Min. |
18 | Armstrong, Louis | After You've Gone - non-vocal Take B | 03:17 Min. |
19 | Armstrong, Louis | After You've Gone (non-vocal TAKE C) - Album Version | 03:19 Min. |
Interpret | Titel | Spielzeit | |
---|---|---|---|
1 | Armstrong, Louis / Armstrong, Louis | I Ain't Got Nobody - Vocal | 02:43 Min. |
2 | Armstrong, Louis | I Ain't Got Nobody - Non Vocal | 02:57 Min. |
3 | Armstrong, Louis / Armstrong, Louis & His Orchestra | Dallas Blues - Vocal | 03:15 Min. |
4 | Armstrong, Louis | Dallas Blues - Non Vocal | 03:15 Min. |
5 | Armstrong, Louis / Armstrong, Louis | St. Louis Blues - Vocal | 02:58 Min. |
6 | Carmichael, Hoagy / Armstrong, Louis | St. Louis Blues - Non Vocal A | 02:59 Min. |
7 | Armstrong, Louis | St. Louis Blues - Non Vocal B | 02:56 Min. |
8 | Carmichael, Hoagy / Armstrong, Louis & His Orchestra with Hoagy Carmichael | Rockin' Chair - Album Version | 03:21 Min. |
9 | Armstrong, Louis / Armstrong, Louis | Song of the Islands | 03:28 Min. |
10 | Armstrong, Louis / Armstrong, Louis | Bessie Couldn't Help It - Album Version | 03:20 Min. |
11 | Armstrong, Louis / Armstrong, Louis & His Orchestra | Blue, Turning Grey Over You | 03:28 Min. |
12 | Armstrong, Louis | Dear Old Southland | 03:17 Min. |
13 | Armstrong, Louis / Armstrong, Louis | My Sweet | 03:20 Min. |
14 | Armstrong, Louis / Armstrong, Louis | I Can't Believe That You're In Love With Me | 03:08 Min. |
15 | Armstrong, Louis / Armstrong, Louis | Indian Cradle Song | 02:59 Min. |
16 | Armstrong, Louis / Armstrong, Louis | Exactly Like You | 03:30 Min. |
17 | Armstrong, Louis / Armstrong, Louis | Dinah | 03:17 Min. |
18 | Armstrong, Louis / Armstrong, Louis | Tiger Rag | 03:10 Min. |
19 | Armstrong, Louis / Armstrong, Louis | I'm a Ding Dong Daddy (From Dumas) | 03:06 Min. |
20 | Armstrong, Louis / Armstrong, Louis & His Sebastian New Cotton Club Orchestra | I'm In The Market For You - Album Version | 03:14 Min. |
21 | Armstrong, Louis / Armstrong, Louis | I'm Confsssin' (That I Love You) | 03:20 Min. |
22 | Armstrong, Louis / Armstrong, Louis & His Sebastian New Cotton Club Orchestra | If I Could Be With You (One Hour Tonight) - Album Version | 03:36 Min. |
23 | Armstrong, Louis | Body and Soul | 03:16 Min. |
Interpret | Titel | Spielzeit | |
---|---|---|---|
1 | Armstrong, Louis / Armstrong, Louis | Memories Of You - Album Version | 03:09 Min. |
2 | Armstrong, Louis / Armstrong, Louis | You're Lucky To Me - Album Version | 03:23 Min. |
3 | Armstrong, Louis / Armstrong, Louis | Sweethearts On Parade - Album Version | 03:14 Min. |
4 | Armstrong, Louis / Armstrong, Louis | You're Drivin' Me Crazy - Album Version | 03:04 Min. |
5 | Armstrong, Louis / Armstrong, Louis | You're Drivin' Me Crazy - Album Version | 03:06 Min. |
6 | Armstrong, Louis / Armstrong, Louis | The Peanut Vendor - Album Version | 03:27 Min. |
7 | Armstrong, Louis / Armstrong, Louis | Just A Gigolo - Album Version | 03:17 Min. |
8 | Armstrong, Louis / Armstrong, Louis | Shine - Album Version | 03:19 Min. |
9 | Armstrong, Louis / Armstrong, Louis & His Orchestra | Walkin' My Baby Back Home - Album Version | 03:05 Min. |
10 | Armstrong, Louis / Armstrong, Louis | I Surrender Dear - Album Version | 03:07 Min. |
11 | Armstrong, Louis / Armstrong, Louis | When It's Sleepytime Down South - Album Version | 03:19 Min. |
12 | Armstrong, Louis / Armstrong, Louis | Blue Again - Album Version | 03:11 Min. |
13 | Armstrong, Louis / Armstrong, Louis | Little Joe - Album Version | 03:11 Min. |
14 | Armstrong, Louis / Armstrong, Louis | I'll Be Glad When You're Dead, You Rascal You - Album Version | 03:12 Min. |
15 | Armstrong, Louis / Armstrong, Louis | Them There Eyes - Album Version | 03:05 Min. |
16 | Armstrong, Louis / Armstrong, Louis | When Your Lover Has Gone - Album Version | 03:07 Min. |
17 | Armstrong, Louis / Armstrong, Louis | Lazy River - Album Version | 03:03 Min. |
18 | Armstrong, Louis / Armstrong, Louis | Chinatown, My Chinatown - Album Version | 03:16 Min. |
Interpret | Titel | Spielzeit | |
---|---|---|---|
1 | Armstrong, Louis / Armstrong, Louis | Chinatown, My Chinatown - Album Version | 03:15 Min. |
2 | Armstrong, Louis / Armstrong, Louis | Stardust - Album Version | 03:34 Min. |
3 | Armstrong, Louis / Armstrong, Louis | Stardust - Album Version | 03:35 Min. |
4 | Armstrong, Louis / Armstrong, Louis | You Can Depend On Me - Album Version | 03:16 Min. |
5 | Armstrong, Louis / Armstrong, Louis | Georgia On My Mind - Album Version | 03:17 Min. |
6 | Armstrong, Louis / Armstrong, Louis | The Lonesome Road - Album Version | 03:29 Min. |
7 | Armstrong, Louis / Armstrong, Louis & His Orchestra | I Got Rhythm - Album Version | 03:03 Min. |
8 | Armstrong, Louis / Armstrong, Louis | Between The Devil And The Deep Blue Sea - Album Version | 03:19 Min. |
9 | Armstrong, Louis / Armstrong, Louis & His Orchestra | Between The Devil And The Deep Blue Sea - Album Version | 02:58 Min. |
10 | Armstrong, Louis / Armstrong, Louis & His Orchestra | Kickin' The Gong Around - Album Version | 03:10 Min. |
11 | Armstrong, Louis / Armstrong, Louis | Home (When Shadows Fall) - Album Version | 03:01 Min. |
12 | Armstrong, Louis & His Orchestra | All Of Me | 02:55 Min. |
13 | Armstrong, Louis / Armstrong, Louis | Love, You Funny Thing - Album Version | 03:37 Min. |
14 | Armstrong, Louis / Armstrong, Louis | Tiger Rag - Album Version | 03:20 Min. |
15 | Armstrong, Louis / Armstrong, Louis | Keepin' Out Of Mischief - Album Version | 03:28 Min. |
16 | Armstrong, Louis / Armstrong, Louis | Lawd, You Made The Night Too Long - Album Version | 03:21 Min. |
Bewertungen
Schreiben Sie als erster eine Rezension
Ihre Meinung interessiert uns – und hilft anderen Kunden bei der Auswahl.